
Tell us what your home needs and we connect you straight to a licensed local pro. Free estimate, no obligation, and nothing to fill in.
Tap to call — free, no obligation(866) 384-7564Free estimate · no obligation


From a $120 gutter clean to a $60,000 kitchen. Tap a service to see typical pricing, then call for a free estimate.
No forms, no listings to scroll, no waiting for someone to email you back. One call does it.
Tap any call button on this site. No forms, no sign-up, no waiting for a callback.
Give the agent your zip code and a sentence about the job. It takes about a minute.
We transfer you straight to a licensed pro serving your area who can quote the work.
Typical US price ranges, shown for guidance only. They are not quotes. Your price depends on your market, materials and the condition of what is being worked on.
| Service | Priced by | Typical range |
|---|---|---|
| Pool Builders | in-ground pool | $35,000–$95,000 |
| Kitchen Remodeling | full remodel | $18,000–$65,000 |
| Fire Damage | restoration | $3,000–$35,000 |
| Solar | before incentives | $15,000–$32,000 |
| Bathroom Remodeling | full remodel | $7,500–$28,000 |
| Siding Contractor | 1,500 sq ft home | $8,000–$26,000 |
| Roofing | full replacement | $6,500–$22,000 |
| Walk In Tubs | installed | $5,000–$14,000 |
| HVAC | system replacement | $5,500–$14,000 |
| Water Damage | typical mitigation | $1,500–$8,000 |
| Mold Removal | typical remediation | $1,200–$6,500 |
| Moving | local to long distance | $600–$6,500 |
| Garage Door | repair to replacement | $350–$2,800 |
| Electricians | repair to panel upgrade | $180–$2,500 |
| Window Installation | per window installed | $450–$1,400 |
| AC Repair | typical repair | $180–$1,200 |
| Plumbing | typical service call | $150–$900 |
| Home Warranty | per year plus service fees | $400–$900 |
| Junk Removal | per load | $150–$700 |
| Pest Control | initial treatment | $120–$600 |
| Appliance Repair | typical repair | $130–$450 |
| Carpet Cleaning | 3 to 5 rooms | $120–$400 |
| Gutter Cleaning | single-story home | $120–$360 |
| Locksmith | typical call-out | $90–$350 |
| Lawn Care | per visit | $45–$220 |
| Satellite TV and Internet | per month | $45–$170 |
| Mobile & Home Internet | per line, per month | $25–$100 |
| Flooring | per sq ft installed | $3–$16 |
| Painters | per sq ft, interior | $2–$6 |
No surprises. Here is exactly how the call goes.
Tell the agent your zip code and what needs doing. It usually takes a minute or two.
Your call is transferred to an independent local provider who handles that type of work in your area.
Ask about price, licensing, insurance and timing. You are under no obligation to hire anyone.

One call and a licensed local pro walks you through real pricing. Free, with no obligation.
Tap to call — free, no obligation(866) 384-7564Free estimate · No obligation